<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="todaycom/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Basketball Daily</title>
	<link>http://basketballdaily.today.com</link>
	<description>Your Source For NBA News, Records, Scores And Basketball Products</description>
	<pubDate>Mon, 28 Sep 2009 07:10:46 +0000</pubDate>
	<generator>http://www.today.com/version-2.3.1</generator>
	<language>en</language>
			<item>
		<title>Allen Iverson Is Walking In Memphis</title>
		<link>http://basketballdaily.today.com/2009/09/28/allen-iverson-is-walking-in-memphis/</link>
		<comments>http://basketballdaily.today.com/2009/09/28/allen-iverson-is-walking-in-memphis/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:10:46 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Memphis Grizzlies]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[ai]]></category>

		<category><![CDATA[allen]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[cohn]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[detroit]]></category>

		<category><![CDATA[grizzlies]]></category>

		<category><![CDATA[iverson]]></category>

		<category><![CDATA[marc]]></category>

		<category><![CDATA[memphis]]></category>

		<category><![CDATA[pistons]]></category>

		<category><![CDATA[playoffs]]></category>

		<category><![CDATA[randolph]]></category>

		<category><![CDATA[team]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trades]]></category>

		<category><![CDATA[walking]]></category>

		<category><![CDATA[zach]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/?p=288</guid>
		<description><![CDATA[A song that was made famous by Marc Cohn titled Walking In Memphis, sees the new guard balling for the Tennessee team.  The speedy Allen Iverson just a few weeks ago signed a one year contract with the Memphis Grizzlies.  AI will soon play for his fourth NBA team over the course of his career.  [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">A song that was made famous by Marc Cohn titled Walking In Memphis, sees the new guard balling for the Tennessee team.  The speedy Allen Iverson just a few weeks ago signed a one year contract with the Memphis Grizzlies.  AI will soon play for his fourth NBA team over the course of his career.  He started with the Philadelphia 76ers, then went out west to the Denver Nuggets, and last year he was traded to the Detroit Pistons for Chauncey Billups, and the Memphis Grizzlies is his latest endeavor.</font></p>
<p><font face="Arial" size="2">It is rumored that Iverson does not want to relinquish his role as a starter and Memphis will fit that bill.  Quite surprisingly though, the Grizzlies are an up-and-coming team, and whether AI will push the franchise to the Playoffs, is extremely unknown even with them acquiring Allen and a L.A. Clipper Zach Randolph.  The spunky Iverson will do his best though, we all know that, and hopefully he can propel the team into a Playoff spot in the 2009-2010 season.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballdaily.today.com/2009/09/28/allen-iverson-is-walking-in-memphis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Documentary Coming Out With Lebron James</title>
		<link>http://basketballdaily.today.com/2009/08/31/new-documentary-coming-out-with-lebron-james/</link>
		<comments>http://basketballdaily.today.com/2009/08/31/new-documentary-coming-out-with-lebron-james/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:10:27 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[documentary]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[james]]></category>

		<category><![CDATA[lebron]]></category>

		<category><![CDATA[limited]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[ohio]]></category>

		<category><![CDATA[player]]></category>

		<category><![CDATA[players]]></category>

		<category><![CDATA[pro]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[superstar]]></category>

		<category><![CDATA[teammates]]></category>

		<category><![CDATA[theater]]></category>

		<category><![CDATA[theaters]]></category>

		<category><![CDATA[trailer]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/?p=287</guid>
		<description><![CDATA[Lebron James, arguably one of the best basketball players in the game today is appearing in a new documentary coming out on October 2nd of this year called More Than A Game.  This movie will not be widely available and will be shown in a limited theater release in select markets.
More Than A Game is [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Lebron James, arguably one of the best basketball players in the game today is appearing in a new documentary coming out on October 2nd of this year called More Than A Game.  This movie will not be widely available and will be shown in a limited theater release in select markets.</font></p>
<p><font face="Arial" size="2">More Than A Game is a documentary that follows NBA superstar LeBron James and four of his talented teammates through the trials and tribulations of high school basketball in Ohio, and Lebron James journey to fame in professional sports.  The approximate film length is around 1 hour and 45 minutes.  The film is Rated PG for mild language and incidental smoking.</font></p>
<p><font face="Arial" size="2" color="#008000"><strong><em>MOVIE TRAILER BELOW:</em></strong></font></p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/iX-kX2jwHS0"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/iX-kX2jwHS0" />
	<param name=wmode" value="transparent" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://basketballdaily.today.com/2009/08/31/new-documentary-coming-out-with-lebron-james/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anthony Carter To Stay In Denver</title>
		<link>http://basketballdaily.today.com/2009/08/19/anthony-carter-to-stay-in-denver/</link>
		<comments>http://basketballdaily.today.com/2009/08/19/anthony-carter-to-stay-in-denver/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:13:07 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Denver Nuggets]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[ac]]></category>

		<category><![CDATA[anthony]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[carter]]></category>

		<category><![CDATA[dahntay]]></category>

		<category><![CDATA[denver]]></category>

		<category><![CDATA[guard]]></category>

		<category><![CDATA[jones]]></category>

		<category><![CDATA[nugget]]></category>

		<category><![CDATA[nuggets]]></category>

		<category><![CDATA[point]]></category>

		<category><![CDATA[resign]]></category>

		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/2009/08/19/anthony-carter-to-stay-in-denver/</guid>
		<description><![CDATA[Despite Denver losing Dahntay Jones the rough and tough defender, the Nuggets did re-sign the backup point guard Anthony &#8220;AC&#8221; Carter this week.  Carter is a key component in Denver&#8217;s arsenal as he supplies consistent and steady play to the bench players lineup.
Anthony Carter has been shuffled around to many teams over the course of his 10 [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Despite Denver losing Dahntay Jones the rough and tough defender, the Nuggets did re-sign the backup point guard Anthony &#8220;AC&#8221; Carter this week.  Carter is a key component in Denver&#8217;s arsenal as he supplies consistent and steady play to the bench players lineup.</font></p>
<p><font face="Arial" size="2">Anthony Carter has been shuffled around to many teams over the course of his 10 year career so far including the Miami Heat, Minnesota Timberwolves, San Antonio Spurs and his current stint with the Denver Nuggets.  In his career accomplishments so far, Carter is averaging 5.2 points per game, 4.1 assists per game and 2.2 rebounds per game.  It is nice to see he is finally appreciated for his talented skills he displays on a regular basis by getting re-signed by the up-and-coming Nugget franchise.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballdaily.today.com/2009/08/19/anthony-carter-to-stay-in-denver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Shaq Influence On Cleveland</title>
		<link>http://basketballdaily.today.com/2009/07/22/the-shaq-influence-on-cleveland/</link>
		<comments>http://basketballdaily.today.com/2009/07/22/the-shaq-influence-on-cleveland/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:10:35 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Cleveland Cavaliers]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[cavaliers]]></category>

		<category><![CDATA[cavs]]></category>

		<category><![CDATA[cleveland]]></category>

		<category><![CDATA[diesel]]></category>

		<category><![CDATA[duo]]></category>

		<category><![CDATA[duos]]></category>

		<category><![CDATA[james]]></category>

		<category><![CDATA[king]]></category>

		<category><![CDATA[lebron]]></category>

		<category><![CDATA[oneal]]></category>

		<category><![CDATA[shaq]]></category>

		<category><![CDATA[shaquille]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/?p=285</guid>
		<description><![CDATA[The end of last month exhibited a monumental trade of Shaquille O&#8217;Neal from the Phoenix Suns to the Cleveland Cavaliers, with Shaq being paired up with arguably the best player of the NBA Lebron James.  The two haven&#8217;t even played a single game together and it is already being called one of the greatest duos in [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">The end of last month exhibited a monumental trade of Shaquille O&#8217;Neal from the Phoenix Suns to the Cleveland Cavaliers, with Shaq being paired up with arguably the best player of the NBA Lebron James.  The two haven&#8217;t even played a single game together and it is already being called one of the greatest duos in history.</font></p>
<p><font face="Arial" size="2">This will either end up as a phenomenal trade or a stupid one as Shaq is 37 years old and past the prime of his glory days in LA.  The disappointing loss to Orlando in the Playoffs forced Cleveland to do something drastic for the Cavs to get back to the NBA Championship Finals.  This could be the deal that gets them over the hump, and as well as Shaq played last year it could prove to be substantial at getting &#8220;The King&#8221; a ring and &#8220;The Diesel&#8221; his fifth.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballdaily.today.com/2009/07/22/the-shaq-influence-on-cleveland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers Are The 2008-2009 NBA Champs</title>
		<link>http://basketballdaily.today.com/2009/06/28/los-angeles-lakers-are-the-2008-2009-nba-champs/</link>
		<comments>http://basketballdaily.today.com/2009/06/28/los-angeles-lakers-are-the-2008-2009-nba-champs/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 07:10:10 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[angeles]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[bryant]]></category>

		<category><![CDATA[championship]]></category>

		<category><![CDATA[finals]]></category>

		<category><![CDATA[jackson]]></category>

		<category><![CDATA[kobe]]></category>

		<category><![CDATA[la]]></category>

		<category><![CDATA[lakers]]></category>

		<category><![CDATA[los]]></category>

		<category><![CDATA[magic]]></category>

		<category><![CDATA[mvp]]></category>

		<category><![CDATA[orlando]]></category>

		<category><![CDATA[phil]]></category>

		<category><![CDATA[trophy]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/?p=284</guid>
		<description><![CDATA[After a disappointing defeat in the 2007-2008 championship finals against the Boston Celtics, the Los Angeles Lakers determination thwarted them the trophy this season.  All during the regular season, the Lakers were extremely hungry for the title, and they proved that they are the best team in the NBA.
The Orlando Magic put up a strong [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">After a disappointing defeat in the 2007-2008 championship finals against the Boston Celtics, the Los Angeles Lakers determination thwarted them the trophy this season.  All during the regular season, the Lakers were extremely hungry for the title, and they proved that they are the best team in the NBA.</font></p>
<p><font face="Arial" size="2">The Orlando Magic put up a strong fight, and in a few games it could of swung their way, but in the end it was Phil Jackson&#8217;s Lakers who came away with a bittersweet victory.  Kobe Bryant led his team all the way this year and he got the finals MVP, and it was well deserved.  The Lakers had a very successful year and it wouldn&#8217;t surprise me with the basketball crew they have now if they repeat next season.</font></p>
<p align="center"><font face="Arial" size="5"><strong>CONGRATULATIONS <font color="#800080">LAKERS</font></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballdaily.today.com/2009/06/28/los-angeles-lakers-are-the-2008-2009-nba-champs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thrilling Conference Finals Are Over</title>
		<link>http://basketballdaily.today.com/2009/05/31/thrilling-conference-finals-are-over/</link>
		<comments>http://basketballdaily.today.com/2009/05/31/thrilling-conference-finals-are-over/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:35:22 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Cleveland Cavaliers]]></category>

		<category><![CDATA[Denver Nuggets]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Orlando Magic]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[angeles]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[bryant]]></category>

		<category><![CDATA[cavaliers]]></category>

		<category><![CDATA[championship]]></category>

		<category><![CDATA[cleveland]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[denver]]></category>

		<category><![CDATA[dwight]]></category>

		<category><![CDATA[east]]></category>

		<category><![CDATA[eastern]]></category>

		<category><![CDATA[finals]]></category>

		<category><![CDATA[howard]]></category>

		<category><![CDATA[kobe]]></category>

		<category><![CDATA[la]]></category>

		<category><![CDATA[lakers]]></category>

		<category><![CDATA[los]]></category>

		<category><![CDATA[magic]]></category>

		<category><![CDATA[nuggets]]></category>

		<category><![CDATA[orlando]]></category>

		<category><![CDATA[west]]></category>

		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/2009/05/31/thrilling-conference-finals-are-over/</guid>
		<description><![CDATA[The Western Conference Finals between the Los Angeles Lakers and Denver Nuggets are now in the books.  Denver who surprised analysts and fans alike really gave L.A. a fight to the end.  What was most surprising is that Denver got blown out at home to send them packing, where finally the Lakers played with the [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">The Western Conference Finals between the Los Angeles Lakers and Denver Nuggets are now in the books.  Denver who surprised analysts and fans alike really gave L.A. a fight to the end.  What was most surprising is that Denver got blown out at home to send them packing, where finally the Lakers played with the dominance and determination we had come to expect from them.  The Lakers win the series on the road in 6 games.</font></p>
<p><font face="Arial" size="2">The Eastern Conference Finals between the Cleveland Cavaliers and Orlando Magic ended with the Magic&#8217;s center Dwight Howard putting on a clinic down low with 40 points.  To most this was a considered an upset because of Cleveland having the best record in the NBA, but those who follow the game had a strong feeling that Orlando was a better team and the Cavaliers could not match up with Orlando&#8217;s forwards.  The Magic win the series at home in 6 games.</font></p>
<p><font face="Arial" size="2">The stage is set for a thrilling and exciting NBA Championship Finals with the two superstars on the opposing teams of Kobe Bryant and Dwight Howard.  The series is in the 2-3-2 format with the home team Lakers having the advantage.  The series begins on Thursday, June 4th, with all games being nationally televised on ABC.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballdaily.today.com/2009/05/31/thrilling-conference-finals-are-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freestyle Street Basketball Is Back</title>
		<link>http://basketballdaily.today.com/2009/05/07/freestyle-street-basketball-is-back/</link>
		<comments>http://basketballdaily.today.com/2009/05/07/freestyle-street-basketball-is-back/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:27:39 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[accessories]]></category>

		<category><![CDATA[back]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[clothes]]></category>

		<category><![CDATA[court]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[freestyle]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[gamekiss]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[obt]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[pc]]></category>

		<category><![CDATA[sierra]]></category>

		<category><![CDATA[skills]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/2009/05/07/freestyle-street-basketball-is-back/</guid>
		<description><![CDATA[Just announced yesterday was the OBT (Open Beta Test) for the new version of Freestyle Street Basketball which formerly had went defunct through Sierra.  Freestyle is now offered by a company named GameKiss and is available for all players with a Windows PC in North America.
Freestyle Street Basketball is a fun PC game that allows [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Just announced yesterday was the OBT (Open Beta Test) for the new version of Freestyle Street Basketball which formerly had went defunct through Sierra.  Freestyle is now offered by a company named GameKiss and is available for all players with a Windows PC in North America.</font></p>
<p><font face="Arial" size="2">Freestyle Street Basketball is a fun PC game that allows players to team up with people all over the world in some awesome Basketball action.  You can play half court ballin&#8217; in three game modes including 1v1, 2v2 and 3v3.  Another great feature is that you can tailor your player with clothes, accessories and skills to give you a unique character appearance.</font></p>
<p><font face="Arial" size="2">All Basketball fans will love this game and I encourage you to try the latest version by GameKiss.  To download your free copy of Freestyle Street Basketball, visit this <a href="http://www.gamekiss.com/main.jce">link</a> and get on the court and show off your skills with this brilliant online PC game.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballdaily.today.com/2009/05/07/freestyle-street-basketball-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Larry Brown&#8217;s Bobcats Come Up Short</title>
		<link>http://basketballdaily.today.com/2009/04/16/larry-browns-bobcats-come-up-short/</link>
		<comments>http://basketballdaily.today.com/2009/04/16/larry-browns-bobcats-come-up-short/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:10:21 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Box Scores]]></category>

		<category><![CDATA[Charlotte Bobcats]]></category>

		<category><![CDATA[Chicago Bulls]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[additions]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[ben]]></category>

		<category><![CDATA[bobcats]]></category>

		<category><![CDATA[brad]]></category>

		<category><![CDATA[brown]]></category>

		<category><![CDATA[bulls]]></category>

		<category><![CDATA[charlotte]]></category>

		<category><![CDATA[chicago]]></category>

		<category><![CDATA[derrick]]></category>

		<category><![CDATA[gordon]]></category>

		<category><![CDATA[hinrich]]></category>

		<category><![CDATA[john]]></category>

		<category><![CDATA[kirk]]></category>

		<category><![CDATA[larry]]></category>

		<category><![CDATA[miller]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[salmons]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/?p=281</guid>
		<description><![CDATA[The Charlotte Bobcats came up just a little shy this year, but did better than was expected of them.  They had a long shot on making the Playoffs but lost to a poor Oklahoma City team and then to the Chicago Bulls.  In the game with the Bulls, it was a fight to the end, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="arial,helvetica,sans-serif">The Charlotte Bobcats came up just a little shy this year, but did better than was expected of them.  They had a long shot on making the Playoffs but lost to a poor Oklahoma City team and then to the Chicago Bulls.  In the game with the Bulls, it was a fight to the end, with runs going back and forth, but in the end it was Chicago who came away with a victory with the final score ending at 113-106.</font></p>
<p><font size="2" face="Arial">The leading scorers for Chicago were Ben Gordon with 39 points, Derrick Rose with 22 points and John Salmons with 19 points.  The high man off the bench was Kirk Hinrich with 10 points on 4 for 5 field goal shooting.  The Bulls finally got up to 500% on the year.  The additions of Brad Miller and John Salmons really pumped up the team, and they managed to play some good ball down the stretch of the end of the season.</font></p>
<table border="2" align="center">
<tr>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">Charlotte Bobcats</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">23</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">27</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">33</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">23</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">106</font></strong></p>
</td>
</tr>
<tr>
<td>
<p align="center"><strong><font size="2" color="#ff0000" face="arial,helvetica,sans-serif">Chicago Bulls</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#ff0000" face="arial,helvetica,sans-serif">30</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#ff0000" face="arial,helvetica,sans-serif">22</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#ff0000" face="arial,helvetica,sans-serif">26</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#ff0000" face="arial,helvetica,sans-serif">35</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#ff0000" face="arial,helvetica,sans-serif">113</font></strong></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://basketballdaily.today.com/2009/04/16/larry-browns-bobcats-come-up-short/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Knicks Wipe The Smiles Off The Magic&#8217;s Faces</title>
		<link>http://basketballdaily.today.com/2009/04/15/the-knicks-wipe-the-smiles-off-the-magics-faces/</link>
		<comments>http://basketballdaily.today.com/2009/04/15/the-knicks-wipe-the-smiles-off-the-magics-faces/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 07:10:41 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Box Scores]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[New York Knicks]]></category>

		<category><![CDATA[Orlando Magic]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[al]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[chandler]]></category>

		<category><![CDATA[david]]></category>

		<category><![CDATA[harrington]]></category>

		<category><![CDATA[knicks]]></category>

		<category><![CDATA[lee]]></category>

		<category><![CDATA[magic]]></category>

		<category><![CDATA[nate]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[ny]]></category>

		<category><![CDATA[orlando]]></category>

		<category><![CDATA[robinson]]></category>

		<category><![CDATA[wilson]]></category>

		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/?p=280</guid>
		<description><![CDATA[The New York Knicks having nothing to lose faced off against the Orlando Magic and wiped off the laughter and smiles at the beginning of the game by the Magic ballclub.  NY came out fighting and took it to the number three seed by playing great defense and stopping the onslaught of 3&#8217;s Orlando usually [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="arial,helvetica,sans-serif">The New York Knicks having nothing to lose faced off against the Orlando Magic and wiped off the laughter and smiles at the beginning of the game by the Magic ballclub.  NY came out fighting and took it to the number three seed by playing great defense and stopping the onslaught of 3&#8217;s Orlando usually makes.  The final score was 105-95.  Although nothing huge was expected out of the Knicks this year, they are starting to gel, but they need a few more pieces next year to improve.</font></p>
<p><font size="2" face="Arial">The leading scorers for the Knicks were Al Harrington with 27 points, Wilson Chandler with 22 points and David Lee with 20 points.  The Slam Dunk Champion, Nate Robinson was the high man off the bench with 10 points on 4 for 6 field goal shooting.  The team as a whole shot 44% and only committed 9 turnovers on the night.  New York&#8217;s season long record now improves to 31 wins and 49 losses.</font></p>
<table border="2" align="center">
<tr>
<td>
<p align="center"><strong><font size="2" color="#000080" face="arial,helvetica,sans-serif">New York Knicks</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#000080" face="arial,helvetica,sans-serif">26</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#000080" face="arial,helvetica,sans-serif">25</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#000080" face="arial,helvetica,sans-serif">27</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#000080" face="arial,helvetica,sans-serif">27</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" color="#000080" face="arial,helvetica,sans-serif">105</font></strong></p>
</td>
</tr>
<tr>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">Orlando Magic</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">25</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">28</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">18</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">24</font></strong></p>
</td>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">95</font></strong></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://basketballdaily.today.com/2009/04/15/the-knicks-wipe-the-smiles-off-the-magics-faces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew Bynum&#8217;s Presence Is Felt</title>
		<link>http://basketballdaily.today.com/2009/04/14/andrew-bynums-presence-is-felt/</link>
		<comments>http://basketballdaily.today.com/2009/04/14/andrew-bynums-presence-is-felt/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:10:50 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Box Scores]]></category>

		<category><![CDATA[Denver Nuggets]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Teams]]></category>

		<category><![CDATA[andrew]]></category>

		<category><![CDATA[angeles]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[bryant]]></category>

		<category><![CDATA[bynum]]></category>

		<category><![CDATA[denver]]></category>

		<category><![CDATA[gasol]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[knee]]></category>

		<category><![CDATA[kobe]]></category>

		<category><![CDATA[la]]></category>

		<category><![CDATA[lakers]]></category>

		<category><![CDATA[los]]></category>

		<category><![CDATA[nuggets]]></category>

		<category><![CDATA[pau]]></category>

		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://basketballdaily.today.com/?p=279</guid>
		<description><![CDATA[The number two seeded Denver Nuggets faced off against the Los Angeles Lakers in a game where Andrew Bynum returned from his knee injury.  Bynum started off slow and gradual, but in the second half, he came out firing on all cylinders with points and rebounds.  The Lakers ended up winning in an easy fashion [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="arial,helvetica,sans-serif">The number two seeded Denver Nuggets faced off against the Los Angeles Lakers in a game where Andrew Bynum returned from his knee injury.  Bynum started off slow and gradual, but in the second half, he came out firing on all cylinders with points and rebounds.  The Lakers ended up winning in an easy fashion with the final score being 116-102.</font></p>
<p><font size="2" face="Arial">The leading scorers for L.A. were Kobe Bryant with 33 points, Pau Gasol with 27 points and Andrew Bynum with 16 points.  They were the only three players in double figures on the night.  With this victory, the Lakers are now only a half of a game behind the Cleveland Cavaliers for the best record in the NBA.  The remaining few games will determine who comes out on top this year.</font></p>
<table border="2" align="center">
<tr>
<td>
<p align="center"><strong><font size="2" face="arial,helvetica,sans-serif">Denver Nuggets</font></strong></p>
</td>
<td>
